| Discount Type | Description | Discount Value | Total Discount |
|---|---|---|---|
| Seasonal Discount | Valid for applications submitted on or before 31 July 2026 for the September Intake. | 20% | 20% |
| Bring 1 Student | Student brings one additional applicant who also registers. | +5% | 25% (20% + 5%) |
| Bring 2 or More Students | Student brings two or more applicants who also register. | +10% | 30% (20% + 10%) |
| Maximum Discount Allowed | Highest discount any student can claim. | 30% | 30% |
| Discount Type | Description | Discount Value | Total Discount |
|---|---|---|---|
| Base Discount | Valid for applications submitted from 1 August to 17 September 2026. | 10% | 10% |
| Bring 1 Student | Student brings one additional applicant who also registers. | 15% | 15% |
| Bring 2 Students | Student brings two additional applicants who also register. | 20% | 20% |
| Bring 3 Students | Student brings three additional applicants who also register. | 25% | 25% |
| Bring 4 or More Students | Student brings four or more applicants who also register. | 30% | 30% |
| Maximum Discount Allowed | Highest discount any student can claim. | 30% | 30% |


